Project a SIP and lump-sum investment month by month, with editable per-month contributions, returns, and an actual-vs-projected net worth chart.
Runs entirely in your browser — nothing is uploaded.
$1,059,830.52
Final projected corpus
$610,000.00
Total invested
$449,830.52
Total returns
ProjectedActual (entered)
Enter an actual net worth in the table below to compare against the plan.
Month-by-month schedule
Sep 2026 – Aug 2027Invested $60,000 — Ends $74,399
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2026 | $10,000 | $125 | $15,125 | ||||
| Oct 2026 | $15,125 | $168 | $20,293 | ||||
| Nov 2026 | $20,293 | $211 | $25,503 | ||||
| Dec 2026 | $25,503 | $254 | $30,758 | ||||
| Jan 2027 | $30,758 | $298 | $36,056 | ||||
| Feb 2027 | $36,056 | $342 | $41,398 | ||||
| Mar 2027 | $41,398 | $387 | $46,784 | ||||
| Apr 2027 | $46,784 | $432 | $52,216 | ||||
| May 2027 | $52,216 | $477 | $57,693 | ||||
| Jun 2027 | $57,693 | $522 | $63,215 | ||||
| Jul 2027 | $63,215 | $568 | $68,784 | ||||
| Aug 2027 | $68,784 | $615 | $74,399 |
Sep 2027 – Aug 2028Invested $60,000 — Ends $145,540
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2027 | $74,399 | $662 | $80,060 | ||||
| Oct 2027 | $80,060 | $709 | $85,769 | ||||
| Nov 2027 | $85,769 | $756 | $91,525 | ||||
| Dec 2027 | $91,525 | $804 | $97,330 | ||||
| Jan 2028 | $97,330 | $853 | $103,183 | ||||
| Feb 2028 | $103,183 | $902 | $109,084 | ||||
| Mar 2028 | $109,084 | $951 | $115,035 | ||||
| Apr 2028 | $115,035 | $1,000 | $121,035 | ||||
| May 2028 | $121,035 | $1,050 | $127,085 | ||||
| Jun 2028 | $127,085 | $1,101 | $133,186 | ||||
| Jul 2028 | $133,186 | $1,152 | $139,338 | ||||
| Aug 2028 | $139,338 | $1,203 | $145,540 |
Sep 2028 – Aug 2029Invested $60,000 — Ends $224,132
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2028 | $145,540 | $1,255 | $151,795 | ||||
| Oct 2028 | $151,795 | $1,307 | $158,102 | ||||
| Nov 2028 | $158,102 | $1,359 | $164,461 | ||||
| Dec 2028 | $164,461 | $1,412 | $170,873 | ||||
| Jan 2029 | $170,873 | $1,466 | $177,339 | ||||
| Feb 2029 | $177,339 | $1,519 | $183,858 | ||||
| Mar 2029 | $183,858 | $1,574 | $190,432 | ||||
| Apr 2029 | $190,432 | $1,629 | $197,060 | ||||
| May 2029 | $197,060 | $1,684 | $203,744 | ||||
| Jun 2029 | $203,744 | $1,740 | $210,484 | ||||
| Jul 2029 | $210,484 | $1,796 | $217,280 | ||||
| Aug 2029 | $217,280 | $1,852 | $224,132 |
Sep 2029 – Aug 2030Invested $60,000 — Ends $310,953
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2029 | $224,132 | $1,909 | $231,041 | ||||
| Oct 2029 | $231,041 | $1,967 | $238,008 | ||||
| Nov 2029 | $238,008 | $2,025 | $245,033 | ||||
| Dec 2029 | $245,033 | $2,084 | $252,117 | ||||
| Jan 2030 | $252,117 | $2,143 | $259,260 | ||||
| Feb 2030 | $259,260 | $2,202 | $266,462 | ||||
| Mar 2030 | $266,462 | $2,262 | $273,724 | ||||
| Apr 2030 | $273,724 | $2,323 | $281,047 | ||||
| May 2030 | $281,047 | $2,384 | $288,430 | ||||
| Jun 2030 | $288,430 | $2,445 | $295,876 | ||||
| Jul 2030 | $295,876 | $2,507 | $303,383 | ||||
| Aug 2030 | $303,383 | $2,570 | $310,953 |
Sep 2030 – Aug 2031Invested $60,000 — Ends $406,865
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2030 | $310,953 | $2,633 | $318,586 | ||||
| Oct 2030 | $318,586 | $2,697 | $326,282 | ||||
| Nov 2030 | $326,282 | $2,761 | $334,043 | ||||
| Dec 2030 | $334,043 | $2,825 | $341,868 | ||||
| Jan 2031 | $341,868 | $2,891 | $349,759 | ||||
| Feb 2031 | $349,759 | $2,956 | $357,715 | ||||
| Mar 2031 | $357,715 | $3,023 | $365,738 | ||||
| Apr 2031 | $365,738 | $3,089 | $373,827 | ||||
| May 2031 | $373,827 | $3,157 | $381,984 | ||||
| Jun 2031 | $381,984 | $3,225 | $390,209 | ||||
| Jul 2031 | $390,209 | $3,293 | $398,502 | ||||
| Aug 2031 | $398,502 | $3,363 | $406,865 |
Sep 2031 – Aug 2032Invested $60,000 — Ends $512,820
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2031 | $406,865 | $3,432 | $415,297 | ||||
| Oct 2031 | $415,297 | $3,502 | $423,800 | ||||
| Nov 2031 | $423,800 | $3,573 | $432,373 | ||||
| Dec 2031 | $432,373 | $3,645 | $441,018 | ||||
| Jan 2032 | $441,018 | $3,717 | $449,735 | ||||
| Feb 2032 | $449,735 | $3,789 | $458,524 | ||||
| Mar 2032 | $458,524 | $3,863 | $467,387 | ||||
| Apr 2032 | $467,387 | $3,937 | $476,323 | ||||
| May 2032 | $476,323 | $4,011 | $485,334 | ||||
| Jun 2032 | $485,334 | $4,086 | $494,420 | ||||
| Jul 2032 | $494,420 | $4,162 | $503,582 | ||||
| Aug 2032 | $503,582 | $4,238 | $512,820 |
Sep 2032 – Aug 2033Invested $60,000 — Ends $629,871
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2032 | $512,820 | $4,315 | $522,136 | ||||
| Oct 2032 | $522,136 | $4,393 | $531,528 | ||||
| Nov 2032 | $531,528 | $4,471 | $541,000 | ||||
| Dec 2032 | $541,000 | $4,550 | $550,550 | ||||
| Jan 2033 | $550,550 | $4,630 | $560,179 | ||||
| Feb 2033 | $560,179 | $4,710 | $569,889 | ||||
| Mar 2033 | $569,889 | $4,791 | $579,680 | ||||
| Apr 2033 | $579,680 | $4,872 | $589,552 | ||||
| May 2033 | $589,552 | $4,955 | $599,507 | ||||
| Jun 2033 | $599,507 | $5,038 | $609,544 | ||||
| Jul 2033 | $609,544 | $5,121 | $619,665 | ||||
| Aug 2033 | $619,665 | $5,206 | $629,871 |
Sep 2033 – Aug 2034Invested $60,000 — Ends $759,178
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2033 | $629,871 | $5,291 | $640,161 | ||||
| Oct 2033 | $640,161 | $5,376 | $650,538 | ||||
| Nov 2033 | $650,538 | $5,463 | $661,001 | ||||
| Dec 2033 | $661,001 | $5,550 | $671,551 | ||||
| Jan 2034 | $671,551 | $5,638 | $682,189 | ||||
| Feb 2034 | $682,189 | $5,727 | $692,915 | ||||
| Mar 2034 | $692,915 | $5,816 | $703,731 | ||||
| Apr 2034 | $703,731 | $5,906 | $714,637 | ||||
| May 2034 | $714,637 | $5,997 | $725,634 | ||||
| Jun 2034 | $725,634 | $6,089 | $736,723 | ||||
| Jul 2034 | $736,723 | $6,181 | $747,904 | ||||
| Aug 2034 | $747,904 | $6,274 | $759,178 |
Sep 2034 – Aug 2035Invested $60,000 — Ends $902,025
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2034 | $759,178 | $6,368 | $770,546 | ||||
| Oct 2034 | $770,546 | $6,463 | $782,009 | ||||
| Nov 2034 | $782,009 | $6,558 | $793,567 | ||||
| Dec 2034 | $793,567 | $6,655 | $805,222 | ||||
| Jan 2035 | $805,222 | $6,752 | $816,974 | ||||
| Feb 2035 | $816,974 | $6,850 | $828,824 | ||||
| Mar 2035 | $828,824 | $6,949 | $840,772 | ||||
| Apr 2035 | $840,772 | $7,048 | $852,820 | ||||
| May 2035 | $852,820 | $7,149 | $864,969 | ||||
| Jun 2035 | $864,969 | $7,250 | $877,219 | ||||
| Jul 2035 | $877,219 | $7,352 | $889,571 | ||||
| Aug 2035 | $889,571 | $7,455 | $902,025 |
Sep 2035 – Aug 2036Invested $60,000 — Ends $1,059,831
| Month | Opening | SIP | Additional | Rate | Returns | Closing | Actual net worth |
|---|---|---|---|---|---|---|---|
| Sep 2035 | $902,025 | $7,559 | $914,584 | ||||
| Oct 2035 | $914,584 | $7,663 | $927,247 | ||||
| Nov 2035 | $927,247 | $7,769 | $940,016 | ||||
| Dec 2035 | $940,016 | $7,875 | $952,891 | ||||
| Jan 2036 | $952,891 | $7,982 | $965,873 | ||||
| Feb 2036 | $965,873 | $8,091 | $978,964 | ||||
| Mar 2036 | $978,964 | $8,200 | $992,164 | ||||
| Apr 2036 | $992,164 | $8,310 | $1,005,473 | ||||
| May 2036 | $1,005,473 | $8,421 | $1,018,894 | ||||
| Jun 2036 | $1,018,894 | $8,532 | $1,032,426 | ||||
| Jul 2036 | $1,032,426 | $8,645 | $1,046,072 | ||||
| Aug 2036 | $1,046,072 | $8,759 | $1,059,831 |
Related tools
Loan / EMILoan / EMI Calculator
Estimate monthly payments and total interest on a loan.
DiscountDiscount Calculator
Calculate the sale price after a discount, or the original price before one.
Hourly RateFreelance Hourly Rate Calculator
Work out a suggested hourly rate from your income goal, working days, and expenses.